Current Rates
July 26, 2022 - Rates Subject To Change Without Prior Notice
Product | Minimum Balance To Open and Obtain APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|
KASASA CASH |
See a Personal Banker for more detailed information |
See a Personal Banker for more detailed information | See a Personal Banker for more detailed information |
Interest Checking | $1000.00 | 0.05 | 0.05 |
Fortune 55 | $100.00 Minimum Balance to Open $0 To Obtain APY | 0.05 | 0.05 |
Business Interest | $1000.00 Minimum Balance to Open and $0 to Obtain APY | 0.05 | 0.05 |
Premier Business Money Market | $2500.00 | 0.05 | 0.05 |
Business Savings | $100.00 Minimum Balance to Open and $0 to Obtain APY | 0.05 | 0.05 |
Premier Money Market | $2500.00 | 0.05 | 0.05 |
HSA Health Plan | $10.00 Minimum Balance to Open $0 to Obtain APY | 0.05 | 0.05 |
Star Savings |
$100.00 Minimum Balance to Open |
0.05 | 0.05 |
*Fees could reduce the earnings/yield on the account
**Disclosures available upon request
Minimum Balance To Open and Obtain APY | Interest Rate | Annual Percentage Yield |
---|---|---|
$2,500 or more | 0.05 | 0.05 |
Variable rates may change after the account is open.
Fees could reduce the earnings on the account
Term | Minimum Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
3 Months | $2500.00 | 0.11 | 0.11 |
6 Months | $2500.00 | 0.16 | 0.16 |
12 Months | $1000.00 | 0.31 | 0.31 |
15 Months | $1000.00 | 0.38 | 0.38 |
18 Months | $1000.00 | 0.56 | 0.56 |
24 Months | $1000.00 | 0.51 | 0.51 |
28 Months | $1000.00 | 0.53 | 0.53 |
30 Months | $1000.00 | 0.53 | 0.53 |
36 Months | $1000.00 | 0.55 | 0.55 |
48 Months | $1000.00 | 0.76 | 0.76 |
60 Months | $1000.00 | 0.96 | 0.96 |
Liquid CD 9-month only | $5,000.00 | 0.18 | 0.18 |
3 Month & 6 Month - Interest may be credited to an account or a check issued monthly or at maturity. 12 months thru 60 months - Interest may be credited to an account or a check may be issued, quarterly, or semiannually.
The compounding frequency for certificates 12 months & greater is quarterly, and the APY is quoted according to a quarterly interest payment frequency.
A penalty may be imposed for early withdrawal on certificates
Minimum balance must be kept in order to obtain the listed APY
Fees could reduce the earnings/yield on the account.
The interest rates and annual percentage yields are accurate as of the date stated above. If you would like more information about a product, please call us at 618-997-4341 or contact one of our Personal Bankers.