The interest rate and annual percentage yield (APY) disclosed are accurate as of December 3, 2024. If you would like more current rate and yield information, please contact a Personal Banker at (618) 997-4341. Disclosures are available upon request.
Certificate of Deposit / IRA Certificate of Deposit Learn More
Account Term | Interest Rate | APY | Minimum Balance to Open and Retain CD | Minimum Daily Balance to Earn APY |
---|---|---|---|---|
3 Month | 1.50% | 1.51% | $2,500 | $2,500 |
6 Month | 2.00% | 2.01% | $2,500 | $2,500 |
9 Month Liquid | 1.60% | 1.61% | $5,000 | $5,000 |
12 Month | 2.20% | 2.22% | $1,000 | $1,000 |
15 Month | 2.25% | 2.27% | $1,000 | $1,000 |
18 Month | 2.25% | 2.27% | $1,000 | $1,000 |
24 Month | 2.40% | 2.42% | $1,000 | $1,000 |
28 Month | 2.51% | 2.53% | $1,000 | $1,000 |
30 Month | 2.51% | 2.53% | $1,000 | $1,000 |
36 Month | 2.51% | 2.53% | $1,000 | $1,000 |
48 Month | 2.51% | 2.53% | $1,000 | $1,000 |
60 Month | 2.51% | 2.53% | $1,000 | $1,000 |
The interest rate and APY are subject to change upon maturity. We may impose an early withdrawal penatly on any withdrawal, either partial of in whole, that we allow you to make to your account prior to the maturity date. Fees could reduce the earnings/yield on the account.
3 Month through 9 Month - Interest may be credited to an account or a check may be issued monthly, or at maturity.
12 Month through 60 Month - Interest may be credit to an account or a check may be issued monthly, quarterly, or semi-annually. The APY for certificate of deposits 12 month and greater are based on quarterly compounding.
Checking/Savings Accounts
Account Type | Interest Rate | APY | Minimum Balance to Open Account | Minimum Daily Balance to Earn APY |
---|---|---|---|---|
Business Interest Checking | 0.20% | 0.20% | $1,000 | $1,000 |
Business Premier Money Market | 0.25% | 0.25% | $2,500 | $2,500 |
Business Savings | 0.10% | 0.10% | $100 | $0 |
Fortune 55 Interest Checking | 0.15% | 0.15% | $100 | $0 |
Health Savings Account | 1.05% | 1.06% | $10 | $0 |
Interest Checking | 0.20% | 0.20% | $1,000 | $1,000 |
Kasasa Cash Checking | See a Personal Banker for details | See a Personal Banker for details | $100 | See a Personal Banker for details |
Premier Money Market | 0.25% | 0.25% | $2,500 | $2,500 |
Star Savings | 0.10% | 0.10% | $100/$10 for minors | $0 |
The interest rate and APY are variable and subject to change at any time after account opening. Fees could reduce the earnings/yield on the account.